Daily Bell Schedule
2025-2026
| First Bell | 9:00am |
| Announcements | 9:05am - 9:11am |
| Period | 9:11am - 10:00am |
| Period | 10:03am - 10:52am |
| Period | 10:55am - 11:44am |
| 4th Period and Lunch | |
| A Lunch | 11:47am - 12:22pm |
| Period | 12:25pm - 1:14pm |
| Period | 11:47am - 12:36pm |
| B Lunch | 12:39pm - 1:14pm |
| Period | 1:17pm - 2:06pm |
| Period | 2:09pm - 2:58pm |
| Period | 3:01pm - 3:50pm |
